Scan report for 2020 week 35

Mon, 24 Aug 2020 to Sun, 30 Aug 2020

json | microfilm | cds | previous year | previous week | next week | next year

Supercenters
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
1.cebu23,04923.86%6,320,69837.75%2-50%4,92011.67%128523.36%$-38,3224.24%011.97TB35%covers | metamgr
2.china45474.62%137,11076.98%0-157108.67%876-15.18%$308-63.52%$1.97-82.52%397.08GB74.3%covers | metamgr
Total23,50324.56%6,457,80838.4%2-50%5,07713.29%127222.17%$-38,0145.83%012.36TB35.96%covers | metamgr
92.8%98.2%0.4%95.4%
Regional Centers
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
3.boston126-7.35%31,9189.49%44658.16%0-0$5,52215.85%0317.38GB481.26%covers | metamgr
4.capitolhill0-0-0-0-0$0-0--covers | metamgr
5.euston0-0-0-0-0$0-0--covers | metamgr
6.indiana4-93.85%2,589-90.89%0-0-0$521-86.58%09.19GB-73.06%covers | metamgr
7.nj0-0-0-0-0$0-0--covers | metamgr
8.richmond0-0-0-0-0$0-0--covers | metamgr
9.sanfrancisco8673368%6,36214.71%0-0-0$1,02727.02%0127.9GB735.64%covers | metamgr
10.uoft0-0-0-0-0$0-0--covers | metamgr
Total997339.21%40,869-35.55%44650.17%0-0$7,070-25.53%0454.47GB334.5%covers | metamgr
3.9%0.6%87.1%3.4%
Internal Satellites
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
11.alberta0-0-0-0-0$0-0--covers | metamgr
12.beltsville5329.47%24,32737.97%44-41.33%0-0$4,61623.25%057.27GB18.39%covers | metamgr
13.chapelhill0-0-0-0-0$0-0--covers | metamgr
14.clarksville0-0-0-0-0$0-0--covers | metamgr
15.durham35-16.67%11,508-20.01%0-0-0$1,486-19.78%016.78GB-17.89%covers | metamgr
16.gainesville0-0-0-0-0$0-0--covers | metamgr
17.harrisburg0-0-0-0-0$0-0--covers | metamgr
18.il147.69%22,72247.2%12-0-0$2,33747.67%039.23GB41.03%covers | metamgr
19.london0-0-0-0-0$0-0--covers | metamgr
20.providence0-0-0-0-0$0-0--covers | metamgr
21.santamonica0-0-0-0-0$0-0--covers | metamgr
22.tt_numismatic1-82-0-0-0$15-0179.74MB-covers | metamgr
23.valencia0-0-0-0-0$0-0--covers | metamgr
Total5822.28%58,63921.15%56-25.33%0-0$8,45414.88%0113.46GB13.04%covers | metamgr
2.3%0.9%10.9%0.9%
Partner Satellites
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
24.guatemala7133.33%284330.3%0-0-0$49216.67%0365.42MB449.13%covers | metamgr
25.honolulu0-0-0-0-0$0-0--covers | metamgr
26.manhattan0-0-0-0-0$0-0--covers | metamgr
27.poughkeepsie0-0-0-0-0$0-0--covers | metamgr
28.pretoria0-0-0-0-0$0-0--covers | metamgr
29.provo52477.78%3,60015.68%0-0-0$51652.57%010.32GB27.15%covers | metamgr
30.rexburg0-0-0-0-0$0-0--covers | metamgr
31.rio0-0-0-0-0$0-0--covers | metamgr
32.saltlakecity0-0-0-0-0$0-0--covers | metamgr
33.trent0-0-0-0-0$0-0--covers | metamgr
34.utah0-0-0-0-0$0-0--covers | metamgr
35.washingtondc1-786-8-0-0$31-01.8GB-covers | metamgr
Total60400%4,67046.95%8-0-0$59768.69%012.47GB52.47%covers | metamgr
0.2%0.1%1.6%0.1%
Gold Package Partners
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
36.tt_bangalore0-0-0-0-0$0-0--covers | metamgr
37.tt_bostonuniversity0-0-0-0-0$0-0--covers | metamgr
38.tt_calacademy0-0-0-0-0$0-0--covers | metamgr
39.tt_clatsopcounty39290%1,31761.4%0-0-0$5361.4%01.09GB0.21%covers | metamgr
40.tt_georgetown0-0-0-0-0$0-0--covers | metamgr
41.tt_harvardernstmayr0-0-0-0-0$0-0--covers | metamgr
42.tt_louisville0-0-0-0-0$0-0--covers | metamgr
43.tt_nybg0-0-0-0-0$0-0--covers | metamgr
44.tt_oberlin0-0-0-0-0$0-0--covers | metamgr
45.tt_osu0-0-0-0-0$0-0--covers | metamgr
46.tt_pem0-0-0-0-0$0-0--covers | metamgr
47.tt_perkins0-0-0-0-0$0-0--covers | metamgr
48.tt_providence0-0-0-0-0$0-0--covers | metamgr
49.tt_pts0-0-0-0-0$0-0--covers | metamgr
50.tt_riks0-0-0-0-0$0-0--covers | metamgr
51.tt_sok33371.43%5,940101.63%0-0-0$-36-117.62%09.29GB132.4%covers | metamgr
52.tt_stanfordlaw0-0-0-0-0$0-0--covers | metamgr
53.tt_statenisland0-0-0-0-0$0-0--covers | metamgr
54.tt_stlouis103-8,094-0-0-0$324-017.83GB-covers | metamgr
55.tt_thailand0-0-0-0-0$0-0--covers | metamgr
56.tt_victoria0-0-0-0-0$0-0--covers | metamgr
57.tt_warwick0-0-0-0-0$0-0--covers | metamgr
Total175821.05%15,351249.2%0-0-0$34119.46%028.22GB334%covers | metamgr
0.7%0.2%0.0%0.2%
Partner TTScribes
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
58.tt_acadia0-0-0-0-0$0-0--covers | metamgr
59.tt_boston0-0-0-0-0$0-0--covers | metamgr
60.tt_capitolhill0-0-0-0-0$0-0--covers | metamgr
61.tt_emi0-0-0-0-0$0-0--covers | metamgr
62.tt_hongkong0-0-0-0-0$0-0--covers | metamgr
63.tt_indiana0-0-0-0-0$0-0--covers | metamgr
64.tt_nj0-0-0-0-0$0-0--covers | metamgr
65.tt_nypl0-0-0-0-0$0-0--covers | metamgr
66.tt_ottawa0-0-0-0-0$0-0--covers | metamgr
67.tt_sanfrancisco0-0-0-0-0$0-0--covers | metamgr
68.tt_uoft0-0-0-0-0$0-0--covers | metamgr
Total0-0-0-0-0$0-0--covers | metamgr
0.0%0.0%0.0%0.0%
Inactive Centers
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
69.sfciviccenter0-0-0-0-0$0-0--covers | metamgr
70.tt_amnh0-0-0-0-0$0-0--covers | metamgr
71.tt_getty0-0-0-0-0$0-0--covers | metamgr
72.tt_harvardwidener0-0-0-0-0$0-0--covers | metamgr
73.tt_jakarta0-0-0-0-0$0-0--covers | metamgr
74.tt_sanbi10-0-0-0-0$0-0--covers | metamgr
75.tt_sanbi20-0-0-0-0$0-0--covers | metamgr
76.tt_swinburne0-0-0-0-0$0-0--covers | metamgr
77.tt_ucla0-0-0-0-0$0-0--covers | metamgr
Total0-0-0-0-0$0-0--covers | metamgr
0.0%0.0%0.0%0.0%
Closed Centers
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
78.amherst0-0-0-0-0$0-0--covers | metamgr
79.beijing0-0-0-0-0$0-0--covers | metamgr
80.brussels0-0-0-0-0$0-0--covers | metamgr
81.clemson0-0-0-0-0$0-0--covers | metamgr
82.durham20-0-0-0-0$0-0--covers | metamgr
83.edinburgh0-0-0-0-0$0-0--covers | metamgr
84.hangzhou0-0-0-0-0$0-0--covers | metamgr
85.hongkong0-0-0-0-0$0-0--covers | metamgr
86.la0-0-0-0-0$0-0--covers | metamgr
87.nyc0-0-0-0-0$0-0--covers | metamgr
88.raleigh0-0-0-0-0$0-0--covers | metamgr
89.rich0-0-0-0-0$0-0--covers | metamgr
90.sacramento0-0-0-0-0$0-0--covers | metamgr
91.sfdowntown0-0-0-0-0$0-0--covers | metamgr
92.shenzhen0-0-0-0-0$0-0--covers | metamgr
Total0-0-0-0-0$0-0--covers | metamgr
0.0%0.0%0.0%0.0%
scancenteritemspagesfoldoutshourspages/hourest. revenuerev/hoursize
93.Grand Total25,31728.54%6,577,33737.45%51236.17%5,07713.29%129621.32%$-21,55316.95%012.95TB39.21%covers | metamgr

json | microfilm | cds | previous year | previous week | next week | next year